Outstanding achievements by businesses and individuals in community development and service are recognized through seven coveted awards presented at the Greater Starkville Development Partnership’s annual banquet.
Awarded annually, the Service to the Military Award recognizes organizations and individuals who have provided significant service to the military community of Oktibbeha County. The award may be given for a single significant event or in recognition of sustained support over the years.
Past Recipients
| Year | Recipient |
|---|---|
| 2024 | CSM (Ret) Christopher Taylor |
| 2016 | Jack Wallace |
Past Recipients
| Year | Recipient |
|---|---|
| 2024 | Adrienne Morris |
| 2023 | Mac Smith |
| 2022 | Bill Thurlow |
| 2021 | Melissa Rogers |
| 2020 | Peggy Buckley, Melanie Mitchell, Pat Lane, and Nina Welch Wofford were honored for their years of service since the Ambassador program creation |
| 2019 | Donna Sims |
| 2018 | Libby Gerald |
| 2017 | Anna-Marie Foster Nickels |
| 2016 | Cory Lucius |
| Year | Recipient |
|---|---|
| 2015 | Mary Jane Runnels |
| 2014 | Candy Crecink |
| 2013 | Melanie Mitchell |
| 2012 | Pat Lane |
| 2011 | Darlene Comish |
| 2010 | Libby Gerald |
| 2009 | Carolyn Jackson |
| 2008 | Regina Byrne |
| 2007 | Peggy Buckley |
| 2006 | Melanie Linder |
| 2005 | Phil Hartness |
| 2004 | Paige Hunt |
| 2003 | Jeff Donald |
The Main Street Association Partner of the Year or Steve Langston Downtown Revitalization Award is presented annually to individuals and businesses that support the economic vitality and vibrancy of the downtown district.
Past Recipients
| Year | Recipient |
|---|---|
| 2024 | City of Starkville Sanitation Department |
| 2023 | Julie Brown |
| 2022 | Pi Kappa Alpha Fraternity |
| 2021 | Starkville Utilities |
| 2020 | Mayor Lynn Spruill |
| 2018 | Michelle Jones |
| 2017 | Peggy Mullins Buckley |
| 2016 | Carolyn Sullivan |
| 2014 | Jones Shoe Shop |
The Education Hall of Fame Award recognizes area residents who have achieved state, regional, and national recognition in the field of education. It honors those who have achieved distinction in the field of education through their teaching, research, writing, academic achievements, and professional society participation.
Past Recipients
| Year | Recipient |
|---|---|
| 2014 | Dr. Stan Miller |
| 2013 | Ty Adair |
| 2012 | Amy Ellis McReynolds |
| 2011 | Bill Simmons |
| 2010 | Ms. Robin Dibble, Dr. Denise Rowan, and Mr. Bill Simmons |
View more previous recipients
Given in memory of R. Clay Simmons, an exemplar of Starkville’s finest in community and business leadership, this award recognizes firms that have made outstanding contributions to the community and have manifested superior business practices.
Initiated in 1995, the award is given annually to a for-profit business firm in the greater Starkville area by the R. Clay Simmons Foundation through the Chamber of Commerce Division of the Greater Starkville Development Partnership.
Past Recipients
| Year | Recipient |
|---|---|
| 2024 | Paul Davis of the Golden Triangle |
| 2023 | Reed’s of Starkville |
| 2022 | Chick-fil-A Starkville |
| 2021 | Camgian |
| 2020 | Strange Brew Coffeehouse |
| 2019 | Northeast Exterminating |
| 2018 | Starkville Radiology |
| 2017 | Renasant Bank |
| 2016 | Eat Local Starkville |
| 2015 | Eat With Us Group |
| 2014 | Mark Castleberry and Castle Properties |
| 2013 | Cadence Bank |
| 2012 | Bancorp South |
| 2011 | Tabor Management & Construction |
| 2010 | Metrocast |
| Year | Recipient |
|---|---|
| 2009 | Prudential Starkville Properties |
| 2008 | Thomas Shelton Jones and Associates |
| 2007 | T.E. Lott and Company |
| 2006 | Bell Building Supply |
| 2005 | The Book Mart |
| 2004 | East Mississippi Lumber Company |
| 2003 | Coldwell Banker SRE Realtors |
| 2002 | Starkville Buses |
| 2001 | Bulldog Deli |
| 2000 | VanLandingham Lumber Company |
| 1999 | Sullivan’s Office Supply |
| 1998 | National Bank of Commerce |
| 1997 | C.C. Clark Inc. |
| 1996 | Millsaps Chevrolet-Pontiac-Buick-GMC, Inc. |
| 1995 | Mullins Department Store |
The most prestigious recognition of accorded by the Greater Starkville Development Partnership each year is the T. E. Veitch Community Service Award. The award recognizes members of the community who have performed outstanding community service and civic contributions.
Past Recipients
| Year | Recipient |
|---|---|
| 2024 | Stuart Vance |
| 2023 | Candy Crecink |
| 2022 | Robin Fant |
| 2021 | Ruth de la Cruz |
| 2020 | Nellah Taylor |
| 2019 | Nina Welch Wofford |
| 2018 | Andrew Gaston |
| 2017 | Eileen Carr-Tabb |
| 2016 | Barbara R Coats |
| 2015 | Lorin Zimmerman |
| 2014 | Michelle Jones |
| 2013 | Paige Lawes |
| 2012 | Lynn Phillips- Gaines |
| 2011 | Freddie Rasberry & Peggy Branch |
| 2010 | Bill Poe |
| 2009 | Jeremiah Dumas & Tammy Tyndall Carlisle |
| 2008 | Keith Remy |
| 2007 | Dr. Ann Mitchell |
| 2006 | Dr. Fenton Peters |
| 2005 | Dr. Charles and Pat Lee |
| 2004 | Joan Wilson |
| 2003 | Dr. Armando de la Cruz |
| 2002 | Jack Wallace |
| Year | Recipient |
|---|---|
| 2001 | Rex Buffington |
| 2000 | Joe and Leota Cardwell |
| 1999 | Eleanor “Pinks” Dudley |
| 1998 | Maurice Evans |
| 1997 | Roland Jones |
| 1996 | Tommy Tomlinson |
| 1995 | William H. Ward |
| 1994 | Frank Chiles |
| 1993 | Wilson Ashford |
| 1992 | Lewis Mallory |
| 1991 | Peggy Mullins |
| 1989 | Honey Johnston |
| 1988 | Beverly K. Jones |
| 1987 | L.L. Mullins, Sr. |
| 1986 | Jorga Turnipseed |
| 1985 | Rosa Stewart |
| 1984 | Jack Cook |
| 1983 | John Mitchell |
| 1982 | R. Clay Simmons |
| 1981 | Wilburn R. Sudduth |
| 1980 | Margo Swain |
| 1979 | John R. Arnold |
The pineapple has been the symbol of hospitality since Colonial times. The Crystal Pineapple Tourism Award recognizes and celebrates the success of an individual, business, or organization that has contributed significantly to the success of tourism in the Starkville community. Award recipients are selected by the Partnership’s Convention and Visitors Bureau division.
Past Recipients
| Year | Recipient |
|---|---|
| 2013 | Mississippi State University Baseball Team |
| 2012 | Starkville CVB’s Marketing Team: Kathy Jacobs, Melissa Dixon, and Haley Montgomery |
| 2011 | Starkville Electric Department |
| 2010 | Oktibbeha County Heritage Museum |
| 2009 | Mississippi State University Athletic Department |
| 2008 | Starkville Area Arts Council |
| 2007 | Coach Ron Polk and the MSU Baseball Team |
| 2006 | Mississippi Horse Park |
| 2005 | Sturgis Motorcycle Rally Committee |
| 2004 | Chief Lindley and the Starkville Police Department |
| 2003 | The late Dr. Joe Cardwell and Leota Cardwell |
| 2002 | Larry Templeton |
| 2001 | Dr. Donald Zacharias |
This award goes to an industry that has shown excellence in the previous year in innovation, growth, community involvement or leadership. The winner is selected by the OCEDA board of directors and the criteria are based on many factors outside of specific growth numbers and hard data.
Past Recipients
| Year | Recipient |
|---|---|
| 2024 | Columbia Industries |
| 2022 | Garan Manufacturing |
| 2021 | GLO |
| 2020 | II-VI |
| 2019 | Babel Street |
| 2016 | CSPIRE |
| 2015 | CC Clark |
| 2014 | OCH Regional Medical Center |
| 2013 | Southwire |
| 2012 | MFJ Enterprises |
| 2011 | Gulf States Manufacturers |
| 2010 | Clark Beverage Group |
| 2009 | Weavexx |
| Year | Recipient |
|---|---|
| 2008 | Gulf States Manufacturers |
| 2007 | MFJ Enterprises |
| 2006 | SemiSouth Laboratories |
| 2005 | ClientLogic |
| 2004 | Oktibbeha County Hospital |
| 2003 | Synergetics |
| 2002 | Weavexx |
| 2001 | MPI Software Technology, Inc. |
| 2000 | Garan Manufacturing |
| 1999 | Southwire |
| 1998 | FESCO |
Nominations
Nominations for the R. Clay Simmons Award and T.E. Veitch Award open on October 15th and close on November 22nd.








